Pokémon GO coordinates around the world
Places where many play: parks, centres, Pokémon Centers. They are spread over the time zones, from the first to reach a new hour to the last, so an event that runs by local time can be followed through the day.
25 places, in the order a new hour reaches them
| Place | Coordinates | Time zone |
|---|---|---|
| Kiritimati (Christmas Island), Kiribati | UTC+14 | |
| Auckland, New Zealand | UTC+12 | |
| Wellington, New Zealand | UTC+12 | |
| Sydney, Australia | UTC+10 | |
| Toshima Station, Tokyo | UTC+9 | |
| Shibuya, Tokyo | UTC+9 | |
| Ueno Park, Tokyo | UTC+9 | |
| Osaka, Japan | UTC+9 | |
| Tsuruma Park, Nagoya | UTC+9 | |
| Taipei, Taiwan | UTC+8 | |
| Gardens by the Bay, Singapore | UTC+8 | |
| Lumphini Park, Bangkok | UTC+7 | |
| Gelora Bung Karno, Jakarta | UTC+7 | |
| Cubbon Park, Bengaluru | UTC+5:30 | |
| Dubai, UAE | UTC+4 | |
| Zaragoza, Spain | UTC+2 | |
| Hyde Park, London | UTC+1 | |
| Parque Eduardo VII, Lisbon | UTC+1 | |
| Ibirapuera Park, São Paulo | UTC-3 | |
| Bryant Park, New York | UTC-4 | |
| Central Park, New York | UTC-4 | |
| Grant Park, Chicago | UTC-5 | |
| Santa Monica Pier, Los Angeles | UTC-7 | |
| Pier 39, San Francisco | UTC-7 | |
| Honolulu, USA | UTC-10 |
Click a pair of coordinates to copy it, or a name to open the place on the map. The coordinates are approximate.
Follow an event through the day
Spotlight Hour, Raid Hour and Max Monday start by local time, so they reach these places one after the other. When they run.